| Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
|---|---|---|---|---|---|---|
| 1 | 1 | Azarenka, Victoria | 31/07/89 | BLR | 8820 | 19 |
| 2 | 3 | Sharapova, Maria | 19/04/87 | RUS | 8720 | 17 |
| 3 | 2 | Radwanska, Agnieszka | 06/03/89 | POL | 8260 | 22 |
| 4 | 4 | Williams, Serena | 26/09/81 | USA | 8045 | 16 |
| 5 | 5 | Stosur, Samantha | 30/03/84 | AUS | 6195 | 22 |
| 6 | 6 | Kvitova, Petra | 08/03/90 | CZE | 5275 | 20 |
| 7 | 7 | Kerber, Angelique | 18/01/88 | GER | 5225 | 21 |
| 8 | 8 | Wozniacki, Caroline | 11/07/90 | DEN | 4206 | 21 |
| 9 | 9 | Errani, Sara | 29/04/87 | ITA | 3620 | 23 |
| 10 | 10 | Bartoli, Marion | 02/10/84 | FRA | 3400 | 28 |
| 11 | 11 | Li, Na | 26/02/82 | CHN | 3245 | 18 |
| 12 | 12 | Ivanovic, Ana | 06/11/87 | SRB | 3085 | 20 |
| 13 | 14 | Cibulkova, Dominika | 06/05/89 | SVK | 2945 | 27 |
| 14 | 15 | Kirilenko, Maria | 25/01/87 | RUS | 2835 | 23 |
| 15 | 13 | Zvonareva, Vera | 07/09/84 | RUS | 2800 | 20 |
| 16 | 16 | Kanepi, Kaia | 10/06/85 | EST | 2514 | 16 |
| 17 | 19 | Pennetta, Flavia | 25/02/82 | ITA | 2270 | 22 |
| 18 | 18 | Jankovic, Jelena | 28/02/85 | SRB | 2220 | 29 |
| 19 | 20 | Lisicki, Sabine | 22/09/89 | GER | 2142 | 20 |
| 20 | 17 | Petkovic, Andrea | 09/09/87 | GER | 2060 | 13 |
| 21 | 21 | Schiavone, Francesca | 23/06/80 | ITA | 2050 | 25 |
| 22 | 23 | Petrova, Nadia | 08/06/82 | RUS | 2050 | 21 |
| 23 | 22 | Safarova, Lucie | 04/02/87 | CZE | 2040 | 23 |
| 24 | 28 | Pavlyuchenkova, Anastasia | 03/07/91 | RUS | 1970 | 25 |
| 25 | 24 | Goerges, Julia | 02/11/88 | GER | 1970 | 27 |
| 26 | 26 | McHale, Christina | 11/05/92 | USA | 1870 | 22 |
| 27 | 25 | Zheng, Jie | 05/07/83 | CHN | 1870 | 24 |
| 28 | 27 | Vinci, Roberta | 18/02/83 | ITA | 1865 | 27 |
| 29 | 36 | Clijsters, Kim | 08/06/83 | BEL | 1766 | 13 |
| 30 | 31 | Wickmayer, Yanina | 20/10/89 | BEL | 1705 | 24 |
| 31 | 30 | Zakopalova, Klara | 24/02/82 | CZE | 1700 | 26 |
| 32 | 29 | Peng, Shuai | 08/01/86 | CHN | 1665 | 21 |
| 33 | 32 | Cetkovska, Petra | 08/02/85 | CZE | 1665 | 22 |
| 34 | 34 | Niculescu, Monica | 25/09/87 | ROU | 1640 | 22 |
| 35 | 33 | Hantuchova, Daniela | 23/04/83 | SVK | 1640 | 23 |
| 36 | 35 | Medina Garrigues, Anabel | 31/07/82 | ESP | 1630 | 27 |
| 37 | 37 | Barthel, Mona | 11/07/90 | GER | 1536 | 25 |
| 38 | 38 | Cirstea, Sorana | 07/04/90 | ROU | 1496 | 27 |
| 39 | 40 | Lepchenko, Varvara | 21/05/86 | USA | 1495 | 27 |
| 40 | 39 | Kuznetsova, Svetlana | 27/06/85 | RUS | 1487 | 18 |
| 41 | 41 | Scheepers, Chanelle | 13/03/84 | RSA | 1440 | 26 |
| 42 | 43 | Makarova, Ekaterina | 07/06/88 | RUS | 1427 | 19 |
| 43 | 42 | Paszek, Tamira | 06/12/90 | AUT | 1379 | 22 |
| 44 | 44 | Suarez Navarro, Carla | 03/09/88 | ESP | 1366 | 25 |
| 45 | 46 | Shvedova, Yaroslava | 12/09/87 | KAZ | 1335 | 17 |
| 46 | 45 | Radwanska, Urszula | 07/12/90 | POL | 1315 | 30 |
| 47 | 47 | Cornet, Alize | 22/01/90 | FRA | 1291 | 28 |
| 48 | 48 | Halep, Simona | 27/09/91 | ROU | 1255 | 22 |
| 49 | 50 | Stephens, Sloane | 20/03/93 | USA | 1247 | 20 |
| 50 | 49 | Arvidsson, Sofia | 16/02/84 | SWE | 1230 | 25 |
| 51 | 51 | Martic, Petra | 19/01/91 | CRO | 1226 | 21 |
| 52 | 55 | King, Vania | 03/02/89 | USA | 1225 | 21 |
| 53 | 53 | Erakovic, Marina | 06/03/88 | NZL | 1165 | 25 |
| 54 | 56 | Pironkova, Tsvetana | 13/09/87 | BUL | 1145 | 22 |
| 55 | 52 | Wozniak, Aleksandra | 07/09/87 | CAN | 1135 | 23 |
| 56 | 57 | Peer, Shahar | 01/05/87 | ISR | 1085 | 25 |
| 57 | 58 | Voskoboeva, Galina | 18/12/84 | KAZ | 1072 | 20 |
| 58 | 59 | Oprandi, Romina | 29/03/86 | SUI | 1061 | 20 |
| 59 | 61 | Benesova, Iveta | 01/02/83 | CZE | 1055 | 25 |
| 60 | 54 | Hsieh, Su-Wei | 04/01/86 | TPE | 1047 | 21 |
| 61 | 63 | Soler-Espinosa, Silvia | 19/11/87 | ESP | 1035 | 21 |
| 62 | 60 | Zahlavova Strycova, Barbora | 28/03/86 | CZE | 1029 | 31 |
| 63 | 62 | Hercog, Polona | 20/01/91 | SLO | 1009 | 25 |
| 64 | 64 | Rus, Arantxa | 13/12/90 | NED | 976 | 26 |
| 65 | 72 | Williams, Venus | 17/06/80 | USA | 975 | 12 |
| 66 | 67 | Babos, Timea | 10/05/93 | HUN | 967 | 27 |
| 67 | 102 | Rybarikova, Magdalena | 04/10/88 | SVK | 948 | 22 |
| 68 | 65 | Cadantu, Alexandra | 03/05/90 | ROU | 947 | 30 |
| 69 | 66 | Hradecka, Lucie | 21/05/85 | CZE | 944 | 23 |
| 70 | 69 | Watson, Heather | 19/05/92 | GBR | 933 | 28 |
| 71 | 68 | Jovanovski, Bojana | 31/12/91 | SRB | 899 | 29 |
| 72 | 70 | Pervak, Ksenia | 27/05/91 | KAZ | 891 | 24 |
| 73 | 71 | Panova, Alexandra | 02/03/89 | RUS | 890 | 27 |
| 74 | 73 | Vandeweghe, Coco | 06/12/91 | USA | 889 | 26 |
| 75 | 74 | Dominguez Lino, Lourdes | 31/03/81 | ESP | 861 | 20 |
| 76 | 75 | Johansson, Mathilde | 28/04/85 | FRA | 861 | 26 |
| 77 | 76 | Minella, Mandy | 22/11/85 | LUX | 845 | 32 |
| 78 | 77 | Keothavong, Anne | 16/09/83 | GBR | 836 | 32 |
| 79 | 84 | Tatishvili, Anna | 03/02/90 | GEO | 833 | 31 |
| 80 | 78 | Bertens, Kiki | 10/12/91 | NED | 826 | 26 |
| 81 | 82 | Govortsova, Olga | 23/08/88 | BLR | 819 | 27 |
| 82 | 79 | Krajicek, Michaella | 09/01/89 | NED | 813 | 17 |
| 83 | 80 | Begu, Irina-Camelia | 26/08/90 | ROU | 810 | 22 |
| 84 | 81 | Vesnina, Elena | 01/08/86 | RUS | 796 | 21 |
| 85 | 83 | Foretz Gacon, Stephanie | 03/05/81 | FRA | 792 | 27 |
| 86 | 91 | Martinez Sanchez, Maria Jose | 12/08/82 | ESP | 785 | 18 |
| 87 | 88 | Czink, Melinda | 22/10/82 | HUN | 762 | 26 |
| 88 | 87 | Bratchikova, Nina | 28/06/85 | RUS | 747 | 29 |
| 89 | 98 | Robson, Laura | 21/01/94 | GBR | 747 | 24 |
| 90 | 89 | Hlavackova, Andrea | 10/08/86 | CZE | 740 | 25 |
| 91 | 90 | Parmentier, Pauline | 31/01/86 | FRA | 740 | 29 |
| 92 | 92 | Giorgi, Camila | 31/12/91 | ITA | 729 | 24 |
| 93 | 93 | Larsson, Johanna | 17/08/88 | SWE | 721 | 23 |
| 94 | 86 | Morita, Ayumi | 11/03/90 | JPN | 720 | 27 |
| 95 | 95 | Bondarenko, Kateryna | 08/08/86 | UKR | 706 | 21 |
| 96 | 96 | Muguruza, Garbine | 08/10/93 | ESP | 698 | 25 |
| 97 | 94 | Date-Krumm, Kimiko | 28/09/70 | JPN | 696 | 25 |
| 98 | 85 | Hampton, Jamie | 08/01/90 | USA | 683 | 20 |
| 99 | 100 | Gajdosova, Jarmila | 26/04/87 | AUS | 682 | 23 |
| 100 | 101 | Lucic, Mirjana | 09/03/82 | CRO | 681 | 29 |
jueves, 9 de agosto de 2012
Top 100 singles femenino (Actualizado 06/08/12)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario