| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Mirnyi, Max (BLR) | 9,340 | 0 | 24 |
| 1 Nestor, Daniel (CAN) | 9,340 | 0 | 25 |
| 3 Bryan, Bob (USA) | 8,030 | 0 | 24 |
| 3 Bryan, Mike (USA) | 8,030 | 0 | 24 |
| 5 Lindstedt, Robert (SWE) | 6,510 | 3 | 28 |
| 6 Tecau, Horia (ROU) | 6,510 | 3 | 29 |
| 7 Fyrstenberg, Mariusz (POL) | 5,960 | -1 | 27 |
| 8 Matkowski, Marcin (POL) | 5,870 | -1 | 25 |
| 9 Paes, Leander (IND) | 5,695 | -4 | 21 |
| 10 Lopez, Marc (ESP) | 5,040 | 0 | 25 |
| 11 Bopanna, Rohan (IND) | 4,780 | 3 | 28 |
| 12 Qureshi, Aisam-Ul-Haq (PAK) | 4,610 | 1 | 30 |
| 13 Llodra, Michael (FRA) | 4,330 | -2 | 18 |
| 14 Stepanek, Radek (CZE) | 4,210 | 2 | 18 |
| 15 Zimonjic, Nenad (SRB) | 4,200 | -3 | 25 |
| 16 Melzer, Jurgen (AUT) | 4,195 | 1 | 19 |
| 17 Granollers, Marcel (ESP) | 4,040 | 1 | 25 |
| 18 Bhupathi, Mahesh (IND) | 3,930 | -3 | 26 |
| 19 Petzschner, Philipp (GER) | 3,909 | 0 | 26 |
| 20 Rojer, Jean-Julien (NED) | 3,300 | 0 | 32 |
| 21 Marrero, David (ESP) | 3,200 | 0 | 28 |
| 22 Melo, Marcelo (BRA) | 2,985 | 2 | 30 |
| 23 Marray, Jonathan (GBR) | 2,866 | -1 | 29 |
| 24 Bracciali, Daniele (ITA) | 2,695 | -1 | 27 |
| 25 Nielsen, Frederik (DEN) | 2,456 | 0 | 19 |
| 26 Dodig, Ivan (CRO) | 2,365 | 9 | 23 |
| 27 Polasek, Filip (SVK) | 2,310 | 0 | 26 |
| 28 Soares, Bruno (BRA) | 2,305 | 0 | 29 |
| 29 Fleming, Colin (GBR) | 2,295 | -3 | 24 |
| 30 Cermak, Frantisek (CZE) | 2,250 | 0 | 31 |
| 31 Hutchins, Ross (GBR) | 2,205 | -2 | 25 |
| 32 Butorac, Eric (USA) | 2,150 | -1 | 30 |
| 33 Marach, Oliver (AUT) | 2,145 | 0 | 23 |
| 34 Lipsky, Scott (USA) | 2,145 | -2 | 32 |
| 35 Gonzalez, Santiago (MEX) | 2,040 | -1 | 28 |
| 36 Huey, Treat Conrad (PHI) | 1,918 | 0 | 26 |
| 37 Verdasco, Fernando (ESP) | 1,905 | 0 | 15 |
| 38 Kas, Christopher (GER) | 1,860 | 2 | 30 |
| 39 Peya, Alexander (AUT) | 1,820 | 2 | 29 |
| 40 Hanley, Paul (AUS) | 1,810 | -2 | 29 |
| 41 Querrey, Sam (USA) | 1,708 | 4 | 17 |
| 42 Malisse, Xavier (BEL) | 1,700 | 2 | 23 |
| 43 Murray, Jamie (GBR) | 1,665 | 0 | 30 |
| 44 Kubot, Lukasz (POL) | 1,630 | 7 | 22 |
| 45 Fognini, Fabio (ITA) | 1,600 | 1 | 19 |
| 46 Cabal, Juan Sebastian (COL) | 1,600 | -7 | 26 |
| 47 Knowle, Julian (AUT) | 1,595 | -5 | 29 |
| 48 Erlich, Jonathan (ISR) | 1,595 | -1 | 20 |
| 49 Ram, Andy (ISR) | 1,595 | -1 | 21 |
| 50 Starace, Potito (ITA) | 1,565 | -1 | 14 |
| 51 Roger-Vasselin, Edouard (FRA) | 1,558 | -1 | 18 |
| 52 Brown, Dustin (GER) | 1,533 | 0 | 30 |
| 53 Inglot, Dominic (GBR) | 1,531 | 0 | 25 |
| 54 Ram, Rajeev (USA) | 1,509 | 1 | 27 |
| 55 Mahut, Nicolas (FRA) | 1,428 | -1 | 18 |
| 56 Schwank, Eduardo (ARG) | 1,396 | 0 | 19 |
| 57 Tipsarevic, Janko (SRB) | 1,330 | 4 | 11 |
| 58 Mertinak, Michal (SVK) | 1,321 | 4 | 27 |
| 59 Sa, Andre (BRA) | 1,290 | -1 | 22 |
| 60 Elgin, Mikhail (RUS) | 1,275 | -3 | 28 |
| 61 Delgado, Jamie (GBR) | 1,258 | -2 | 30 |
| 62 Skupski, Ken (GBR) | 1,247 | -2 | 32 |
| 63 Farah, Robert (COL) | 1,209 | 0 | 23 |
| 64 Norman, Dick (BEL) | 1,175 | 2 | 29 |
| 65 Zeballos, Horacio (ARG) | 1,145 | 2 | 20 |
| 66 Cerretani, James (USA) | 1,133 | 3 | 38 |
| 67 Seppi, Andreas (ITA) | 1,125 | 14 | 20 |
| 68 Kohlmann, Michael (GER) | 1,114 | -4 | 30 |
| 69 Emmrich, Martin (GER) | 1,095 | 1 | 33 |
| 70 Nadal, Rafael (ESP) | 1,090 | -5 | 4 |
| 71 Bolelli, Simone (ITA) | 1,045 | 0 | 15 |
| 72 Istomin, Denis (UZB) | 1,045 | 0 | 20 |
| 73 Ratiwatana, Sanchai (THA) | 1,033 | 0 | 22 |
| 74 Ratiwatana, Sonchat (THA) | 1,033 | 0 | 23 |
| 75 Ebden, Matthew (AUS) | 1,030 | 0 | 18 |
| 76 Waske, Alexander (GER) | 1,020 | 0 | 24 |
| 77 Isner, John (USA) | 1,005 | 1 | 9 |
| 78 Moser, Frank (GER) | 1,000 | -1 | 29 |
| 79 Benneteau, Julien (FRA) | 965 | 0 | 15 |
| 80 Brunstrom, Johan (SWE) | 959 | 0 | 32 |
| 81 Klaasen, Raven (RSA) | 937 | 1 | 28 |
| 82 Siljestrom, Andreas (SWE) | 908 | 1 | 27 |
| 83 Troicki, Viktor (SRB) | 890 | 23 | 18 |
| 84 Felder, Marcel (URU) | 879 | 0 | 28 |
| 85 Murray, Andy (GBR) | 860 | 1 | 7 |
| 86 Chardy, Jeremy (FRA) | 850 | 1 | 11 |
| 87 Harrison, Ryan (USA) | 825 | 3 | 9 |
| 88 Molchanov, Denys (UKR) | 807 | -3 | 24 |
| 89 Marx, Philipp (GER) | 797 | 11 | 37 |
| 90 Monroe, Nicholas (USA) | 793 | 2 | 27 |
| 91 Stadler, Simon (GER) | 790 | 4 | 27 |
| 92 Kerr, Jordan (AUS) | 787 | 1 | 26 |
| 93 Peers, John (AUS) | 787 | -2 | 22 |
| 94 Anderson, Kevin (RSA) | 785 | 0 | 15 |
| 95 Andujar, Pablo (ESP) | 780 | 1 | 23 |
| 96 Fruttero, John Paul (USA) | 780 | 1 | 34 |
| 97 Berlocq, Carlos (ARG) | 777 | 1 | 23 |
| 98 Mayer, Florian (GER) | 775 | -30 | 16 |
| 99 Lee, Hsin-Han (TPE) | 749 | 11 | 28 |
| 100 Chela, Juan Ignacio (ARG) | 740 | -12 | 12 |
No hay comentarios:
Publicar un comentario